Sovereign States and Dependencies Sorted by Population Size based on statistics at www.worldometers.info.
Age Ranges
According to the CIA under its "World" heading, the median age 31 years.
Birth Rates and Death Rates
The average birthrate is estimated at about 4 to 5 babies per second or 367,000 per day (134 million for the year), the average death rate is about 183,500 per day (67 million for the year), leading to a net yearly increase of about 67 million.
In Australia the numbers are a small fraction of this. In 2022/23 the birthrate was 34 babies per hour or 820 per day (300,000 for the year), the death rate was 22 per hour or 520 per day (190,000 for the year), leading to a net natural yearly increase of about 110,000. An O/S students surge meant net migrant intake on top of this was 388,000.
Sorting by Country Name
Click a column heading eg Country to sort alphabetically. Click REFRESH to restore original layout.
Sorting by Life Expectancy
You can also sort on two columns, eg life expectancy within region, by clicking the Life Expectancy column first.
Life Expectancy stats from UN in 2022.
The Life Expectancy column reveals countries, sadly, where it is low, e.g. in
UN and IMF Membership
With regards to the IMF (International Monetary Fund), there are 190 members, of which one member (Kosovo) is not a member of the UN, and four non-members of the IMF (Cuba, North Korea, Liechtenstein, and Monaco) are sovereign countries at the UN.
With regards to the UN, there are thus 193 sovereign member states numbered below, though the governments of six of them are not recognized by one or more other member states. In alphabetic order, the six countries are Armenia (not diplomatically recognized by Pakistan at present), * China (a number of countries still recognizing the administration in Taiwan in its place, Cyprus (with Turkey recognizing the administration in North Cyprus in its place), ** Israel (with many countries recognizing the administration in the observer *** State of Palestine in its place), North Korea (with France, Japan and South Korea recognizing the government in South Korea in its place), and South Korea (not diplomatically recognized by North Korea at present).
Click here for more info from Wikipedia.
* Beijing was initially recognized as China's capital by the USSR in 1949, India in 1950, France in 1964, Italy in 1970, UK and the UN in 1971, and many countries (including Australia and Japan) in 1972, US in 1979, South Korea (finally) in 1992.
** 28 UN member countries in 2023 refuse to recognize Israel officially (eg at a passport or visa level) and 3 countries (Iran Syria and Lebanon) are engaged in a primary trading boycott of all Israeli business.
*** 138 UN member countries in 2023 recognize the UN observer State of Palestine. Of the 55 UN members who do not recognize the State of Palestine (including Australia, Canada, New Zealand, UK, US, and most of Europe) there is general support for some form of two-state solution to the conflict.
Trans Score is based on Transparency International index rating in 2022. Not all countries received a rating. The index surveys about a dozen organizations including the World Bank and Freedom House in the US, the
Legend:
Scores | Perceived as less corrupt | Perceived as more corrupt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99–90 | 89–80 | 79–70 | 69–60 | 59–50 | 49–40 | 39–30 | 29–20 | 19–10 | 9–0 |
UN Member | Region ▲▼ | Country ▲▼ | Trans Score ▲▼ | Population (millions) ▲▼ | Life Expectancy ▲▼ | Population cf ▲▼ | Life Expectancy cf |
---|---|---|---|---|---|---|---|
Asia | India | 40 | 1426.000 | 67.2 | 1426.000 | 67.20 | |
Asia | China China and India based on UN Report Apr 2023 | 45 | 1425.000 | 78.2 | 2851.000 | 72.70 | |
North America | US | 69 | 337.000 | 77.2 | 3188.000 | 73.17 | |
Asia | Indonesia Java 150million Sumatra 60million Sulawesi 20million Kalimantan 17million 900 other islands 33million | 34 | 282.000 | 67.6 | 3470.000 | 72.72 | |
Asia | Pakistan | 27 | 234.000 | 66.1 | 3704.000 | 72.30 | |
Africa | Nigeria | 24 | 222.000 | 52.7 | 3926.000 | 71.19 | |
South America | Brazil | 38 | 217.000 | 72.8 | 4143.000 | 71.28 | |
Asia | Bangladesh | 25 | 170.000 | 72.4 | 4313.000 | 71.32 | |
East Europe | Russia | 28 | 146.000 | 69.4 | 4459.000 | 71.26 | |
Central America | Mexico | 31 | 133.000 | 70.2 | 4592.000 | 71.23 | |
Asia | Japan | 73 | 125.000 | 84.8 | 4717.000 | 71.59 | |
Africa | Ethiopia (previously known as Abyssinia) | 38 | 124.000 | 65.0 | 4841.000 | 71.42 | |
Asia | Philippines | 33 | 114.000 | 69.3 | 4955.000 | 71.37 | |
Africa | Egypt | 30 | 108.000 | 70.2 | 5063.000 | 71.35 | |
Asia | Vietnam | 42 | 100.000 | 73.6 | 5163.000 | 71.39 | |
Africa | Democratic Republic of the Congo (previously Zaire) | 20 | 98.000 | 59.2 | 5261.000 | 71.16 | |
Asia | Iran (previously known as Persia) | 25 | 87.000 | 73.9 | 5348.000 | 71.21 | |
Asia | Turkey | 36 | 87.000 | 76.0 | 5435.000 | 71.28 | |
Europe | Germany | 79 | 84.600 | 80.6 | 5519.600 | 71.43 | |
Asia | Thailand | 36 | 70.300 | 78.7 | 5589.900 | 71.52 | |
Europe | UK | 73 | 69.000 | 80.7 | 5658.900 | 71.63 | |
Europe | France | 72 | 65.700 | 82.5 | 5724.600 | 71.75 | |
Africa | Tanzania | 38 | 65.000 | 66.2 | 5789.600 | 71.69 | |
Africa | South Africa | 43 | 61.500 | 62.3 | 5851.100 | 71.59 | |
Europe | Italy | 56 | 60.200 | 82.9 | 5911.300 | 71.71 | |
Africa | Kenya | 32 | 57.400 | 61.4 | 5968.700 | 71.61 | |
Asia | Myanmar (previously known as Burma) | 23 | 55.500 | 65.7 | 6024.200 | 71.56 | |
South America | Colombia | 39 | 52.500 | 72.8 | 6076.700 | 71.57 | |
Asia | South Korea | 63 | 51.400 | 83.7 | 6128.100 | 71.67 | |
Africa | Uganda | 26 | 50.300 | 62.7 | 6178.400 | 71.59 | |
Europe | Spain | 60 | 47.000 | 83.0 | 6225.400 | 71.68 | |
Africa | Sudan | 22 | 47.000 | 65.3 | 6272.400 | 71.63 | |
South America | Argentina | 38 | 46.400 | 75.4 | 6318.800 | 71.66 | |
Africa | Algeria | 33 | 46.200 | 76.4 | 6365.000 | 71.70 | |
East Europe | Ukraine | 33 | 43.000 | 71.6 | 6408.000 | 71.69 | |
Asia | Iraq | 23 | 43.000 | 70.4 | 6451.000 | 71.69 | |
Asia | Afghanistan | 24 | 41.600 | 62.0 | 6492.600 | 71.62 | |
North America | Canada | 74 | 39.000 | 82.7 | 6531.600 | 71.69 | |
East Europe | Poland | 55 | 38.000 | 76.5 | 6569.600 | 71.72 | |
Africa | Morocco | 38 | 38.000 | 74.0 | 6607.600 | 71.73 | |
Asia | Saudi Arabia | 51 | 36.400 | 76.9 | 6644.000 | 71.76 | |
Africa | Angola | 33 | 36.000 | 61.6 | 6680.000 | 71.70 | |
Asia | Uzbekistan | 31 | 35.000 | 70.9 | 6715.000 | 71.70 | |
South America | Peru | 36 | 34.300 | 72.4 | 6749.300 | 71.70 | |
Africa | Mozambique | 26 | 34.000 | 59.3 | 6783.300 | 71.64 | |
Asia | Malaysia | 47 | 33.600 | 74.9 | 6816.900 | 71.66 | |
Africa | Ghana | 43 | 33.000 | 63.8 | 6849.900 | 71.62 | |
Asia | Yemen | 16 | 32.000 | 63.8 | 6881.900 | 71.58 | |
Asia | Nepal | 34 | 30.700 | 68.4 | 6912.600 | 71.57 | |
Africa | Madagascar | 26 | 30.000 | 64.5 | 6942.600 | 71.54 | |
Africa | Cameroon | 26 | 28.600 | 60.3 | 6971.200 | 71.49 | |
Africa | Cote d-Ivoire (Ivory Coast) | 37 | 28.400 | 58.6 | 6999.600 | 71.44 | |
South America | Venezuela | 14 | 28.200 | 70.6 | 7027.800 | 71.44 | |
Africa | Niger | 32 | 27.000 | 61.6 | 7054.800 | 71.40 | |
Oceania | Australia | 75 | 26.400 | 84.5 | 7081.200 | 71.45 | |
Asia | North Korea | 17 | 26.000 | 73.3 | 7107.200 | 71.46 | |
- | Asia | Taiwan (Claimed by China, but has a rival administration that claims all of China as its territory) | 68 | 24.000 | 81.0 | 7131.200 | 71.49 |
Africa | Burkina Faso | 42 | 22.400 | 59.3 | 7153.600 | 71.45 | |
Africa | Mali | 28 | 21.700 | 58.9 | 7175.300 | 71.41 | |
Asia | Sri Lanka | 36 | 21.600 | 76.4 | 7196.900 | 71.43 | |
Africa | Malawi | 34 | 20.400 | 62.9 | 7217.300 | 71.40 | |
Africa | Zambia | 33 | 19.700 | 61.2 | 7237.000 | 71.37 | |
South America | Chile | 67 | 19.500 | 78.9 | 7256.500 | 71.39 | |
Asia | Kazakhstan | 36 | 19.300 | 69.4 | 7275.800 | 71.39 | |
Asia | Syria | 13 | 19.000 | 72.1 | 7294.800 | 71.39 | |
East Europe | Romania | 46 | 19.000 | 74.2 | 7313.800 | 71.40 | |
Central America | Guatemala | 24 | 18.800 | 69.2 | 7332.600 | 71.39 | |
South America | Ecuador | 36 | 18.300 | 73.7 | 7350.900 | 71.40 | |
Africa | Senegal | 43 | 18.000 | 67.1 | 7368.900 | 71.39 | |
Africa | Chad | 19 | 17.600 | 52.5 | 7386.500 | 71.34 | |
Asia | Cambodia | 24 | 17.300 | 69.6 | 7403.800 | 71.34 | |
Europe | Netherlands | 80 | 17.200 | 81.7 | 7421.000 | 71.36 | |
Africa | Somalia | 12 | 17.000 | 55.3 | 7438.000 | 71.33 | |
Africa | Zimbabwe | 23 | 15.400 | 59.3 | 7453.400 | 71.30 | |
Africa | Guinea | 25 | 14.000 | 58.9 | 7467.400 | 71.28 | |
Africa | Rwanda | 51 | 14.000 | 66.1 | 7481.400 | 71.27 | |
Africa | Benin | 43 | 13.000 | 59.8 | 7494.400 | 71.25 | |
Africa | Burundi | 17 | 13.000 | 61.7 | 7507.400 | 71.23 | |
Africa | Tunisia | 40 | 12.100 | 73.8 | 7519.500 | 71.24 | |
Central America | Haiti | 17 | 12.000 | 63.2 | 7531.500 | 71.22 | |
South America | Bolivia | 31 | 12.000 | 63.6 | 7543.500 | 71.21 | |
Europe | Belgium | 73 | 11.700 | 81.9 | 7555.200 | 71.23 | |
Africa | South Sudan | 13 | 11.600 | 55.0 | 7566.800 | 71.20 | |
Central America | Cuba | 45 | 11.300 | 73.7 | 7578.100 | 71.21 | |
Central America | Dominican Republic | 32 | 11.100 | 72.6 | 7589.200 | 71.21 | |
Asia | Jordan | 47 | 11.000 | 74.3 | 7600.200 | 71.21 | |
East Europe | Czechia | 56 | 10.800 | 77.7 | 7611.000 | 71.22 | |
Asia | Azerbaijan | 23 | 10.400 | 69.4 | 7621.400 | 71.22 | |
Europe | Greece | 52 | 10.300 | 80.1 | 7631.700 | 71.23 | |
Europe | Sweden | 83 | 10.300 | 83.0 | 7642.000 | 71.25 | |
Central America | Honduras | 23 | 10.300 | 70.1 | 7652.300 | 71.25 | |
Europe | Portugal | 62 | 10.200 | 81.0 | 7662.500 | 71.26 | |
Asia | United Arab Emirates | 67 | 10.200 | 78.7 | 7672.700 | 71.27 | |
Asia | Tajikistan | 24 | 10.100 | 71.6 | 7682.800 | 71.27 | |
East Europe | Hungary | 42 | 9.600 | 74.5 | 7692.400 | 71.27 | |
East Europe | Belarus | 39 | 9.500 | 72.4 | 7701.900 | 71.27 | |
Oceania | Papua New Guinea | 30 | 9.400 | 65.4 | 7711.300 | 71.27 | |
Europe | Austria | 71 | 9.100 | 81.6 | 7720.400 | 71.28 | |
Asia | Israel | 63 | 9.000 | 82.3 | 7729.400 | 71.29 | |
Europe | Switzerland | 82 | 8.800 | 84.0 | 7738.200 | 71.31 | |
Africa | Togo | 30 | 8.800 | 61.6 | 7747.000 | 71.30 | |
Europe | Serbia | 36 | 8.700 | 74.2 | 7755.700 | 71.30 | |
Africa | Sierra Leone | 34 | 8.400 | 60.1 | 7764.100 | 71.29 | |
- | Asia | China Hong Kong SAR (Special Administrative Region of China) | 76 | 7.600 | 85.5 | 7771.700 | 71.30 |
Asia | Laos | 31 | 7.500 | 68.1 | 7779.200 | 71.30 | |
South America | Paraguay | 28 | 7.400 | 70.3 | 7786.600 | 71.30 | |
Africa | Libya | 17 | 7.100 | 71.9 | 7793.700 | 71.30 | |
East Europe | Bulgaria | 43 | 6.800 | 71.8 | 7800.500 | 71.30 | |
Central America | Nicaragua | 19 | 6.800 | 73.8 | 7807.300 | 71.30 | |
Asia | Kyrgyzstan | 27 | 6.800 | 70.0 | 7814.100 | 71.30 | |
Asia | Lebanon | 24 | 6.800 | 75.0 | 7820.900 | 71.30 | |
Central America | El Salvador | 33 | 6.600 | 70.7 | 7827.500 | 71.30 | |
Asia | Turkmenistan | 19 | 6.200 | 69.3 | 7833.700 | 71.30 | |
Asia | Singapore | 83 | 6.000 | 82.8 | 7839.700 | 71.31 | |
Africa | Congo (Republic) | 21 | 5.900 | 63.5 | 7845.600 | 71.30 | |
Europe | Denmark | 90 | 5.800 | 81.4 | 7851.400 | 71.31 | |
Europe | Finland | 87 | 5.600 | 82.0 | 7857.000 | 71.32 | |
Europe | Norway | 84 | 5.500 | 83.2 | 7862.500 | 71.33 | |
East Europe | Slovakia | 53 | 5.500 | 74.9 | 7868.000 | 71.33 | |
Africa | Liberia | 26 | 5.400 | 60.7 | 7873.400 | 71.32 | |
Asia | Oman | 44 | 5.400 | 72.5 | 7878.800 | 71.32 | |
Central America | Costa Rica | 54 | 5.200 | 77.0 | 7884.000 | 71.33 | |
Europe | Ireland | 77 | 5.100 | 82.0 | 7889.100 | 71.33 | |
Africa | Central African Republic | 24 | 5.000 | 53.9 | 7894.100 | 71.32 | |
Africa | Mauritania | 30 | 5.000 | 64.4 | 7899.100 | 71.32 | |
Oceania | New Zealand | 87 | 4.900 | 82.5 | 7904.000 | 71.32 | |
Central America | Panama | 36 | 4.500 | 76.2 | 7908.500 | 71.33 | |
Asia | Kuwait | 42 | 4.400 | 78.7 | 7912.900 | 71.33 | |
Europe | Croatia | 50 | 4.000 | 77.6 | 7916.900 | 71.33 | |
Asia | Georgia | 56 | 4.000 | 71.7 | 7920.900 | 71.33 | |
Africa | Eritrea | 22 | 3.700 | 66.5 | 7924.600 | 71.33 | |
South America | Uruguay | 74 | 3.500 | 75.4 | 7928.100 | 71.33 | |
Asia | Mongolia | 33 | 3.400 | 71.0 | 7931.500 | 71.33 | |
- | Asia | State of Palestine (West Bank) | 3.400 | 73.5 | 7934.900 | 71.34 | |
Europe | Bosnia and Herzegovina | 34 | 3.200 | 75.3 | 7938.100 | 71.34 | |
Asia | Armenia | 46 | 3.000 | 72.0 | 7941.100 | 71.34 | |
Asia | Qatar | 58 | 3.000 | 79.3 | 7944.100 | 71.34 | |
Europe | Albania | 36 | 2.800 | 76.5 | 7946.900 | 71.34 | |
Europe | Lithuania | 62 | 2.800 | 73.7 | 7949.700 | 71.34 | |
- | Central America | Puerto Rico (US Territory) | 2.700 | 80.2 | 7952.400 | 71.35 | |
Central America | Jamaica | 44 | 2.700 | 70.5 | 7955.100 | 71.35 | |
Africa | Namibia | 49 | 2.600 | 59.3 | 7957.700 | 71.34 | |
East Europe | Moldova | 39 | 2.600 | 68.8 | 7960.300 | 71.34 | |
Africa | Gambia | 34 | 2.500 | 62.1 | 7962.800 | 71.34 | |
Africa | Botswana | 60 | 2.300 | 61.1 | 7965.100 | 71.33 | |
Africa | Gabon | 29 | 2.300 | 65.8 | 7967.400 | 71.33 | |
Africa | Lesotho | 37 | 2.200 | 53.1 | 7969.600 | 71.33 | |
Europe | Slovenia | 56 | 2.100 | 80.7 | 7971.700 | 71.33 | |
- | Asia | State of Palestine (Gaza Strip) | 2.000 | 73.5 | 7973.700 | 71.33 | |
- | Europe | Kosovo (technically an autonomous region inside Serbia) | 41 | 2.000 | 76.8 | 7975.700 | 71.33 |
Europe | Macedonia North | 40 | 2.000 | 73.8 | 7977.700 | 71.33 | |
Europe | Latvia | 59 | 1.900 | 73.6 | 7979.600 | 71.33 | |
Africa | Guinea-Bissau | 21 | 1.600 | 59.7 | 7981.200 | 71.33 | |
Africa | Equatorial Guinea | 17 | 1.500 | 60.6 | 7982.700 | 71.33 | |
Asia | Bahrain | 44 | 1.400 | 78.8 | 7984.100 | 71.33 | |
Asia | Timor-Leste as a nation occupies mountainous eastern half of island. Official languages are Portuguese and Tetum, with numerous tribal languages outside Dili, the capital. Click here for a recent news article | 42 | 1.300 | 67.7 | 7985.400 | 71.33 | |
Europe | Estonia | 74 | 1.300 | 77.1 | 7986.700 | 71.33 | |
Central America | Trinidad and Tobago | 42 | 1.300 | 73.0 | 7988.000 | 71.33 | |
Africa | Swaziland (Eswatini) | 30 | 1.200 | 57.1 | 7989.200 | 71.33 | |
Africa | Mauritius | 50 | 1.200 | 73.6 | 7990.400 | 71.33 | |
Africa | Djibouti | 30 | 1.000 | 62.3 | 7991.400 | 71.33 | |
Africa | Comoros | 19 | 0.900 | 63.4 | 7992.300 | 71.33 | |
Europe | Cyprus | 52 | 0.890 | 81.2 | 7993.190 | 71.33 | |
Oceania | Fiji | 53 | 0.890 | 67.1 | 7994.080 | 71.33 | |
- | Africa | Reunion Island (Region under France) | 0.870 | 81.6 | 7994.950 | 71.33 | |
Asia | Bhutan | 68 | 0.750 | 71.8 | 7995.700 | 71.33 | |
South America | Guyana | 40 | 0.740 | 65.7 | 7996.440 | 71.33 | |
Oceania | Solomon Islands | 42 | 0.720 | 70.3 | 7997.160 | 71.33 | |
- | Asia | China Macao SAR (Special Administrative Region of China) | 0.680 | 85.4 | 7997.840 | 71.33 | |
Europe | Luxembourg | 77 | 0.630 | 82.6 | 7998.470 | 71.33 | |
- | Africa | Western Sahara (technically administered by Morocco, previously Spanish Sahara until 1975) | 0.620 | 70.8 | 7999.090 | 71.33 | |
Europe | Montenegro | 45 | 0.620 | 76.3 | 7999.710 | 71.33 | |
South America | Suriname | 40 | 0.600 | 70.3 | 8000.310 | 71.33 | |
Asia | Maldives | 40 | 0.580 | 79.9 | 8000.890 | 71.33 | |
Africa | Cabo Verde | 60 | 0.570 | 74.1 | 8001.460 | 71.33 | |
Europe | Malta | 51 | 0.510 | 83.8 | 8001.970 | 71.33 | |
Asia | Brunei Darussalam * not rated in 2021, 2022 | 60 * | 0.450 | 74.6 | 8002.420 | 71.33 | |
Central America | Belize | 0.430 | 70.5 | 8002.850 | 71.33 | ||
Central America | Bahamas | 64 | 0.390 | 71.6 | 8003.240 | 71.33 | |
- | Central America | Guadeloupe (Region under France) | 0.380 | 80.5 | 8003.620 | 71.33 | |
Europe | Iceland | 74 | 0.370 | 82.7 | 8003.990 | 71.33 | |
- | Central America | Martinique (Region under France) | 0.360 | 80.7 | 8004.350 | 71.33 | |
Oceania | Vanuatu | 48 | 0.300 | 70.4 | 8004.650 | 71.33 | |
- | Oceania | French Polynesia (French Territory) includes Tahiti | 0.280 | 79.5 | 8004.930 | 71.33 | |
- | South America | French Guiana (Region under France) | 0.280 | 74.9 | 8005.210 | 71.33 | |
Central America | Barbados | 65 | 0.270 | 77.6 | 8005.480 | 71.33 | |
- | Oceania | New Caledonia (French Territory) | 0.270 | 79.0 | 8005.750 | 71.33 | |
- | Africa | Mayotte (Region under France) | 0.250 | 74.2 | 8006.000 | 71.34 | |
Africa | Sao Tome and Principe | 45 | 0.220 | 67.6 | 8006.220 | 71.33 | |
Oceania | Samoa | 0.200 | 72.8 | 8006.420 | 71.34 | ||
Central America | Saint Lucia | 55 | 0.180 | 71.1 | 8006.600 | 71.34 | |
- | Oceania | Guam (US Territory) | 0.170 | 76.7 | 8006.770 | 71.34 | |
- | Central America | Curacao (Dutch autonomous region) pronounced Kew-ra-sow | 0.150 | 75.4 | 8006.920 | 71.34 | |
Oceania | Kiribati | 0.120 | 67.4 | 8007.040 | 71.34 | ||
- | Central America | Aruba (Dutch autonomous region) | 0.110 | 74.6 | 8007.150 | 71.34 | |
Central America | Grenada | 52 | 0.110 | 74.9 | 8007.260 | 71.34 | |
Central America | Saint Vincent and the Grenadines | 60 | 0.110 | 69.6 | 8007.370 | 71.34 | |
Oceania | Micronesia Federated States | 0.105 | 70.7 | 8007.475 | 71.34 | ||
Africa | Seychelles | 70 | 0.100 | 71.3 | 8007.575 | 71.34 | |
- | Europe | Channel Islands (Jersey, UK Crown Dependency) | 0.100 | 80.7 | 8007.675 | 71.34 | |
Central America | Antigua and Barbuda | 0.100 | 78.5 | 8007.775 | 71.34 | ||
- | Central America | United States Virgin Islands (US Territory) | 0.100 | 74.7 | 8007.875 | 71.34 | |
Oceania | Tonga | 0.100 | 71.0 | 8007.975 | 71.34 | ||
- | Europe | Isle of Man (UK Crown Dependency) | 0.085 | 80.5 | 8008.060 | 71.34 | |
Europe | Andorra (landlocked in the Pyrenees Mountains between France and Spain) | 0.080 | 80.4 | 8008.140 | 71.34 | ||
- | Europe | Channel Islands (Guernsey, UK Crown Dependency) | 0.070 | 82.2 | 8008.210 | 71.34 | |
- | Central America | Cayman Islands (UK Territory) | 0.070 | 75.1 | 8008.280 | 71.34 | |
Central America | Dominica | 55 | 0.070 | 72.8 | 8008.350 | 71.34 | |
- | North America | Bermuda (UK Territory) | 0.060 | 79.3 | 8008.410 | 71.34 | |
- | North America | Greenland (technically part of Denmark since 1814, self rule since 2009. Island mass is mostly inside the Arctic Circle) | 0.055 | 72.4 | 8008.465 | 71.34 | |
Oceania | Marshall Islands | 0.055 | 65.3 | 8008.520 | 71.34 | ||
- | Europe | Faeroe Islands (Denmark self-governing territory) | 0.050 | 79.3 | 8008.570 | 71.34 | |
Central America | Saint Kitts and Nevis | 0.050 | 71.7 | 8008.620 | 71.34 | ||
- | Oceania | Northern Mariana Islands (US Territory) | 0.050 | 77.2 | 8008.670 | 71.34 | |
- | Central America | Turks and Caicos Islands (UK Territory) | 0.045 | 74.6 | 8008.715 | 71.34 | |
- | Oceania | American Samoa (US Territory) | 0.045 | 72.5 | 8008.760 | 71.34 | |
Europe | Liechtenstein | 0.040 | 83.3 | 8008.800 | 71.34 | ||
Europe | Monaco | 0.040 | 85.9 | 8008.840 | 71.34 | ||
- | Central America | Saint Martin (French Territory) | 0.040 | 80.4 | 8008.880 | 71.34 | |
- | Europe | Gibraltar (UK Territory) | 0.035 | 79.3 | 8008.915 | 71.34 | |
Europe | San Marino | 0.035 | 80.9 | 8008.950 | 71.34 | ||
- | Central America | British Virgin Islands (UK Territory) | 0.030 | 74.5 | 8008.980 | 71.34 | |
- | Central America | Caribbean Netherlands (Bonaire, Sint Eustatius, and Saba Islands - Special Dutch municipalities) | 0.025 | 75.1 | 8009.005 | 71.34 | |
- | Oceania | Cook Islands (a sovereign state, with New Zealand bearing U.N. responsibility) | 0.020 | 74.8 | 8009.025 | 71.34 | |
Oceania | Palau | 0.020 | 66.0 | 8009.045 | 71.34 | ||
- | Central America | Anguilla (UK Territory) | 0.015 | 76.6 | 8009.060 | 71.34 | |
- | Central America | Saint Barthelemy (French Territory) | 0.010 | 80.4 | 8009.070 | 71.34 | |
Oceania | Nauru | 0.010 | 63.6 | 8009.080 | 71.34 | ||
Oceania | Tuvalu | 0.010 | 64.5 | 8009.090 | 71.34 | ||
- | Oceania | Wallis and Futuna Islands (French Territory) | 0.010 | 78.4 | 8009.100 | 71.34 | |
- | Africa | Saint Helena (UK Territory) | 0.006 | 76.8 | 8009.106 | 71.34 | |
- | North America | Saint Pierre and Miquelon (French Territory) | 0.006 | 77.2 | 8009.112 | 71.34 | |
- | Central America | Montserrat (UK Territory) | 0.005 | 75.6 | 8009.117 | 71.34 | |
- | South America | Falkland Islands Malvinas (UK Territory) | 0.003 | 78.6 | 8009.120 | 71.34 | |
- | Oceania | Niue (a sovereign state, with New Zealand bearing U.N. responsibility) | 0.002 | 70.8 | 8009.122 | 71.34 | |
- | Europe | Holy See (Vatican City in Rome, a sovereign observer state) | 0.001 | 82.0 | 8009.123 | 71.34 | |
- | Oceania | Tokelau (New Zealand territory) | 0.001 | 75.2 | 8009.124 | 71.34 |
** End of List