COUNTRY | GDP 2010 in Trillions | Percent | Percent C/F | |
---|---|---|---|---|
1. | Germany | 3.280 | 26.98 | 27% |
2. | France | 2.560 | 21.06 | 48% |
3. | Italy | 2.060 | 16.95 | 65% |
4. | Spain | 1.407 | 11.58 | 77% |
5. | Netherlands | 0.780 | 6.42 | 83% |
6. | Belgium | 0.470 | 3.87 | 87% |
7. | Austria | 0.380 | 3.13 | 90% |
8. | Greece | 0.300 | 2.47 | 92% |
9. | Finland | 0.240 | 1.97 | 94% |
10. | Portugal | 0.230 | 1.89 | 96% |
11. | Ireland | 0.210 | 1.73 | 98% |
12. | Slovakia | 0.087 | 0.72 | 99% |
13. | Luxembourg | 0.053 | 0.44 | 99% |
14. | Slovenia | 0.047 | 0.39 | 100% |
15. | Cyprus | 0.023 | 0.19 | 100% |
16. | Estonia | 0.020 | 0.16 | 100% |
17. | Malta | 0.008 | 0.07 | 100% |
Total in euros | 12.155 |
** End of Report