with links to Wikipedia and scripture.
Click here for an excellent article on Florence Nightingale (1820-1910), famous for her nursing work during the Crimean War (November 1854 - August 1856) and subsequently in England.
With regards to the term "Viral, bacterial, parasitic or fungal", viruses are much smaller than the other three, say 10-100 times smaller than a bacteria, and cannot replicate outside the human body, though all four can survive for hours or even days. Click here for further detail. Cholera bacteria has been known to survive 50 days on the outside, but this is apparently rare. Historically, normal method of destroying all four organisms is through boiling water (and filtering it) this goes back as far as Noah's flood.
Note, the First Record documented column will not account for diseases like tuberculosis, polio and cholera (and others) which have existed perhaps thousands of years. Also malaria and yellow fever which are spread by infected mosquito bites.
Disease ▲▼ (and meaning) | Viral, bacterial, parasitic or fungal | First Record | Spread By | Symptom(s) besides Fever |
---|---|---|---|---|
Bubonic Plague "Groin" | Bacterial | 540 | Fleas | Swollen lymph nodes |
Candidiasis "White" (Thrush) | Fungal | -400BC | Human contact | Rash |
Cholera "YellowGreen Bile" | Bacterial | 1642 | Unsafe water, Unsafe food, via Human fecal matter | Seen earlier in India Dehydration via watery diarrhea |
COVID (Flu) "Corona" | Viral | 2019 | Airborne | Lung Disease |
Dengue Fever "Cramp-like" seizure | Viral | 1779 | Mosquito (aedes) South Asia, Central & Far North Qld, South America | Abdominal pain, vomiting, liver enlargement |
Diphtheria "Tough Membrane" in throat | Bacterial | 1613 | Human contact | Throat (and skin) |
Dysentery "Bowel Disease" Amoebic Dysentery mostly in the tropics | Bacterial Parasitic | 685 | Contaminated food, water | Diarrhea (with blood) |
Ebola "Ebola River" Africa | Viral | 1976 | Human contact | Africa Disease Bleeding internally |
Gonorrhea "Semen flow" (the clap) | Bacterial | -1500BC | Sex | Inflammation see Leviticus 15 |
Herpes (cold sores) | Viral | 14AD | Skin contact | "Creeping" Blisters |
HIV AIDS "Human immunodeficiency" | Viral | 1981 | Sex, major exposure to bodily fluids, and via birth | Immune system diseases (Fungal) Pneumonia, Esophagus infection, Body Wasting and others |
Leprosy "Scaly" | Bacterial | -1500BC | Extensive contact, mostly in poverty stricken areas | Damage of the nerves, respiratory tract, skin, and eyes Leviticus 13-14 |
Malaria "Bad-Air" (marshes) | Parasitic | 1768 | Mosquito (anopheles) Asia, Africa, South America | Shivering and fever |
Measles "Little spots" | Viral | 900 | Human contact | Rash |
Meningitis "Membranes" | Bacterial, + other 3 | 1805 | Airborne | Brain, spinal cord |
Monkeypox/Mpox Disease in monkeys | Viral | 1970 | Sex, close contact bodily fluids | Rash, swollen lymph nodes |
Mumps "Grimace, Whine" | Viral | -640BC | Human contact | Facial swelling |
Pneumonia "Lung" | Bacterial nearly 50% Viral ⅓ Other ⅙ | -400BC | Airborne | Lung Inflammation |
Polio "Grey" | Viral | 1789 | Contaminated food or water | Fever which may lead to paralysis |
Shingles, Chicken Pox "Belt-like" rash like small "chickpeas" | Viral | 1730 | Human contact | Rash |
Smallpox "Spots" | Viral | 900 | Airborne | Rash |
Tuberculosis "Tubercles, Swellings" | Bacterial | 1819 | Human contact | Lung disease |
Typhoid Fever "Hazy" minded | Bacterial | -400BC | Human fecal material, Plague of Athens (suspected) | Stomach pain, diarrhea |
Typhus | Bacterial | 1489 | Lice, Fleas, Ticks-Spotted Fever | Rash |
Yellow Fever "Yellowing" skin, eyes | Parasitic | 1647 | Mosquito (Asia, Africa and South America) | Fever which may lead to liver damage (and yellow skin) |
** End of List