Click a column heading to sort alphabetically
Name ↑ ↓ | Main Income Stream | Year Started | Where | Annual Revenue $US billion | Employees (,000s) | Recent Australian News (and other topics) |
---|---|---|---|---|---|---|
Alibaba | E-Commerce | 1999 | China | 126 | 235 | |
Amazon | E-Commerce | 1994 | USA | 575 | 1525 | Launched in Nov2017 building a major warehouse in Sydney |
Amazon Elastic Cloud(a) Google Cloud(b) Microsoft Azure(c) | Cloud Computing | 2006(a) 2014(b) 2010(c) | USA | Click here to see Google compare itself to Amazon and Microsoft Click here to see Wikipedia do the same |
||
AMD | Processor (x86 / x64) | 1969 | USA | 22 | 26 | IBM had insisted there be a "second-source" manufacturer for Intel's patented x86 chip. |
Apple | Computers | 1976 | USA | 383 | 161 | Apple Timeline |
ARM Since 2016 owned by Japanese conglomerate Softbank Group | Processor Design (RISC) | 1990 | UK | 2 | 6 | Click here for an article on how ARM licenses its IP Intellectual Property for smartphones etc |
Cisco | Networks | 1984 | USA | 57 | 85 | Market leader in Switches and Routers |
EBay | E-Commerce | 1995 | USA | 10 | 12 | |
Ericsson | Telecommunications Equipment | 1876 | Sweden | 24 | 100 | Ranked in top three with Huawei and Nokia in 2021 |
Facebook (Meta) Company Info Page | Advertising | 2004 | USA | 135 | 67 | In 2017, along with Google now paying tax in Australia. Both companies earn majority of online advertising revenue worldwide. |
Fujitsu includes ICL-UK | Mainframes and Systems | 1935 | Japan | 23 | 124 | |
Google (Alphabet) | Advertising | 1998 | USA | 307 | 182 | In 2017 with Facebook now paying tax in Australia. Both companies earn majority of online advertising revenue worldwide. |
HP (Enterprise) | Servers and Networks | 1939 | USA | 29 | 62 | |
HP (Inc.) | Computers | 1939 | USA | 53 | 58 | |
Huawei | Telecommunications Equipment | 1987 | China | 100 | 207 | Ranked in top three with Ericsson and Nokia in 2021 |
IBM | Mainframes and Systems | 1911 | USA | 61 | 282 | |
Intel | Processor (x86 / x64) | 1968 | USA | 54 | 124 | |
Kyndryl | Information Systems (spinoff from IBM in 2021) | 2021 | USA | 17 | 88 | In Australia EFTPOS machines, airline booking systems and mobile phone networks |
Lenovo | Computers | 1984 | China | 71 | 177 | |
Microsoft | Software | 1975 | USA | 212 | 221 | Microsoft Timeline |
MYOB In 2019 sold to US private equity firm KKR | Accounting Software | 1991 | Australia | 0.2 | 40 | The 40,000 number includes accountants bookkeepers and other professional partners in Australia and New Zealand |
Motorola | Walkie-Talkies | 1928 | USA | 10 | 20 | In 2011 Google purchased Motorola mobile consumer-oriented lines, expressly for its portfolio of patents, and thus protect Android vendors from lawsuits (in particular from Apple). Sold on to Lenovo in 2014, but Google retained most of those patents. |
NCR | ATMs POS Services | 1884 | USA | 4 | 15 | |
Nokia | Telecommunications Equipment | 1865 | Finland | 24 | 86 | Ranked in top three with Huawei and Ericsson in 2021 |
Optus | Telecommunications and ISP Internet Service Provider AU | 1981 | Australia | 8 | 7 | 1981 AUSSAT 1991 Optus (originally with Cable & Wireless UK 24.5% and Bell South US 24.5% and Aussie companies 51%) 1997 Cable & Wireless bought out Bell South 2001 Singtel bought out Cable & Wireless and Aussie companies |
Oracle includes Sun Microsystems | Enterprise Software | 1977 | USA | 50 | 164 | |
Qualcomm | Semiconductor Design and Software (Wireless) | 1985 | USA | 35 | 50 | Owns patents critical to 5G, 4G 3G 2G, designing products for wireless communications, data transfer |
QuickBooks (Intuit) | Enterprise Software | 1983 | USA | 14 | 18 | |
Sage | Enterprise Software | 1981 | UK | 3 | 11 | |
Salesforce | Enterprise Software | 1999 | USA | 35 | 72 | |
Samsung | Computers | 1938 | South Korea | 200 | 270 | Samsung Electronics first opened in 1969 |
SAP | Enterprise Software | 1972 | Germany | 33 | 106 | |
Telstra | Telecommunications and ISP Internet Service Provider AU | 1901 | Australia | 15 | 31 | 1901 PMG Postmaster General's Dept 1975 Telecom Australia (renamed as Telstra in 1993) |
Tencent | Advertising | 1998 | China | 78 | 112 | Social Network and Gaming |
TPG Telecom | Telecommunications and ISP Internet Service Provider AU | 1986 | Australia | 3 | 6 | In 2020 TPG merged with Vodafone Hutchison Australia (VHA) |
TSMC | Semiconductor Foundry | 1987 | Taiwan | 71 | 73 | Apple is seen to be its most important customer, followed by other US "fabless" companies such as Qualcomm, Nvidia, and AMD. Intel, which manufactures its own chips, also outsources some of its production to TSMC. Click here for an article in 2021 |
Unisys includes Sperry & Burroughs | Mainframes and Systems | 1886 | USA | 2 | 16 | |
Vodafone Australia | Telecommunications (Mobile) and ISP Internet Service Provider AU | 2009 | Australia | 2002 3 Hutchisons based in Hong Kong set up a Mobile Phone network in Australia. 2009 Merge with Vodafone's Australia network on a 50-50 basis. Became a subsidiary of TPG Telecom in 2020 |
||
Xero | Accounting Software | 2006 | New Zealand | 0.840 | 4 | |
ZTE | Telecommunications Equipment | 1985 | China | 17 | 75 | Ranked a national security threat in June 2020 by US Federal Communications Commission (FCC). |
** End of List