Based on Statistics at www.worldometers.info
Past Historical Data: Click here for some estimates on the native population in America prior to Columbus in 1492. Since the 1960's it has been popular to state that the population was 100 million + with the Aztec empire in Mexico about 25 million, and that 95% of these people were wiped out by diseases and war. We have zero written records of the time supporting this statement, and based on early writings and ongoing census taking, the total indigenous population in America may have been about 8 million or so if not less.
Similarly, the population in Australia prior to Captain Cook in 1770 has been recently stated as being about one million, though based on early writings and ongoing census taking, the number may well have been one third of this figure or less.
Click here for the estimated world population in 1800, just 1 billion.
Contrast this too with the population in 1930, just over 2 billion, when only a handful of countries, eighteen to be exact, had a population of 20 million or more, based on statistics at www.populstat.info (archived 2018).
Past 120 years: About 12 billion people have been born since 1900, a phenomenal increase on previous centuries.
1900‑1959 | Births 4.4 billion (Average 35 per 1000 or 74 million each year) |
Deaths 3.1 billion (Average 25 per 1000 or 52 million each year) | |
Nett growth 1.7 billion in 1900 to 3 billion in 1959 |
1959‑2019 | Births 7.5 billion (Average 25 per 1000 or 125 million each year) |
Deaths 2.8 billion (Average 9.5 per 1000 or 47 million each year) | |
Nett growth 3 billion to 7.7 billion in 2019. | |
Averages per 1000 are based on a midpoint of 2.3 billion in 1900-1959 and 5 billion in 1959-2019. |
In 2016, the average birth rate was 18.5 per 1000 (i.e. 138 million for the year, that's 380,000 daily or about 4 to 5 babies per second) and the death rate was 7.8 per 1000 (i.e. 58 million per year, that's 160,000 daily) leading to a net yearly increase of about 80 million.
In Australia the average birthrate is about 12 per 1000 (i.e. 300,000 for the year, or 820 daily), and a death rate about 6.4 per 1000 (i.e. 160,000 for the year, or 440 daily), leading to a net natural yearly increase of about 140,000. Net migrant intake on top of this is about 160,000.
Average Life Span (Life Expectancy at birth) as shown below is based on statistics at Nation Master in 2011 plus updated figures from the UN in 2015. It showed a weighted average of three score and ten (or 70.37 years to be exact) for the world's population. See Psalms 90:10
Click here to view updated 2024 statistics showing 71.20 average at the end.
Click here to view these statistics in 2019 in a spreadsheet .csv file.
Click here for an estimate of the total number of individuals who have passed on to eternity since Adam, perhaps 17¾ billion.
Countries AFRICA 1.317 billion (1.465 billion in 2023) | Christian | Muslim | Other | Average Life Span |
---|---|---|---|---|
1. Nigeria 203 million | 48% | 50% | 52 years | |
2. Ethiopia (prior to about 1945, known to outsiders as Abyssinia) 113 million | 65% | 34% | 63 years | |
3. Egypt 101 million | 10% | 90% | 70 years | |
4. Democratic Republic of the Congo (Formerly Zaire / Belgian Congo) 88 million | 80% | 10% | 58 years | |
5. Tanzania 59 million | 35% | 30% | 64 years | |
6. South Africa 56 million | 80% | 2% | 57 years | |
7. Kenya 53 million | 85% | 7% | 60 years | |
8. Uganda 45 million | 84% | 12% | 57 years | |
9. Sudan 43 million | 1½% | 97% | 63 years | |
10. Algeria 43 million | 2% | 90% | 74 years | |
11. Morocco 37 million | 1% | 99% | 73 years | |
12. Angola 32 million | 90% | 1% | 51 years | |
13. Mozambique 31 million | 41% | 23% | 54 years | |
14. Ghana 31 million | 69% | 16% | 61 years | |
15. Madagascar 27 million | 41% | 1% | 64 years | |
16. Cote d'Ivoire (Ivory Coast) 26 million | 33% | 37% | 51 years | |
17. Cameroon 26 million | 40% | 18% | 54 years | |
18. Niger 24 million | 5% | 95% | 60 years | |
19. Burkina Faso 21 million | 23% | 59% | 58 years | |
20. Mali 20 million | 5% | 92% | 57 years | |
21. Malawi 19 million | 80% | 13% | 61 years | |
22. Zambia 18 million | 98% | ½% | 58 years | |
23. Somalia 16 million | 0.01% | 99% | 54 years | |
24. Senegal 16 million | 7% | 93% | 65 years | |
25. Chad 16 million | 34% | 56% | 51 years | |
26. Zimbabwe 15 million | 85% | 1% | 54 years | |
27. Rwanda 13 million | 94% | 2% | 63 years | |
28. Guinea 13 million | 10% | 84% | 58 years | |
29. Tunisia 12 million | 0.2% | 99% | 74 years | |
30. Burundi 12 million | 67% | 2% | 56 years | |
31. Benin 12 million | 43% | 24% | 59 years | |
32. South Sudan 11 million | 60% | 6% | 55 years | |
33. Togo 8 million | 29% | 12% | 59 years | |
34. Sierra Leone 8 million | 30% | 60% | 50 years | |
35. Libya 7 million | 2% | 97% | 71 years | |
36. Republic of the Congo 5 million | 91% | 61 years | ||
37. Liberia 5 million | 40% | 12% | 60 years | |
38. Mauritania 5 million | 0.1% | 99% | 62 years | |
39. Central African Republic 5 million | 50% | 9% | 49 years | |
40. Eritrea 3 million | 51% | 37% | 63 years | |
41. Lesotho 2 million | 90% | 49 years | ||
42. Namibia 2 million | 90% | ½% | 64 years | |
43. Botswana 2 million | 72% | ½% | 64 years | |
44. Gambia 2 million | 9% | 91% | 59 years | |
45. Guinea-Bissau 2 million | 10% | 42% | 54 years | |
46. Gabon 2 million | 72% | 10% | 63 years | |
47. Mauritius 1 million | 32% | 17% | Hinduism 48-50% | 74 years |
48. Eswatini (Swaziland) 1 million | 83% | 0.2% | 49 years | |
49. Equatorial Guinea 1 million | 99% | 57 years | ||
50. Djibouti 1 million | 6% | 94% | 61 years | |
51. Reunion Island (Region under France) 890 thousand | 80% | 2% | Hinduism 10% | 79 years |
52. Comoros 850 thousand | 2% | 98% | 62 years | |
53. Western Sahara (technically administered by Morocco, previously Spanish Sahara until 1975) 580 thousand | 0.04% | 99½% | 67 years | |
54. Cape Verde 550 thousand | 95% | 73 years | ||
55. Mayotte (Region under France) 270 thousand | 79 years | |||
56. Sao Tome and Principe 220 thousand | 66 years | |||
57. Seychelles 100 thousand | 95% | 1% | 73 years | |
58. Saint Helena 6 thousand | 78 years |
Countries NORTH and CENTRAL AMERICA 589 million (604 million in 2023) | Christian | Muslim | Other | Average Life Span |
---|---|---|---|---|
1. U.S.A. 330 million | 78% | 1% | Judaism 1% Buddhism 1% | 78 years |
2. Mexico 128 million | 95% | 76 years | ||
3. Canada 38 million | 77% | 2% | Buddhism 1% Hinduism 1% | 81 years |
4. Guatemala 18 million | 98% | 71 years | ||
5. Cuba 11 million | 85% | 79 years | ||
6. Dominican Republic 11 million | 95% | 73 years | ||
7. Haiti 11 million | 84% | 62 years | ||
8. Honduras 10 million | 83% | 72 years | ||
9. Nicaragua 7 million | 90% | 74 years | ||
10. El Salvador 6 million | 82% | 72 years | ||
11. Costa Rica 5 million | 84% | 79 years | ||
12. Panama 4 million | 92% | 1% | 77 years | |
13. Puerto Rico (US Territory) 3 million | 97% | 79 years | ||
14. Jamaica 3 million | 65% | 75 years | ||
15. Trinidad and Tobago 1 million | 58% | 6% | Hinduism 22% | 70 years |
16. Guadeloupe (Region under France) 400 thousand | 80% | 80 years | ||
17. Bahamas 400 thousand | 96% | 75 years | ||
18. Belize 400 thousand | 77% | 69 years | ||
19. Martinique (Region under France) 380 thousand | 90% | Hinduism 5% | 81 years | |
20. Barbados 290 thousand | 95% | 75 years | ||
21. Saint Lucia 180 thousand | 74 years | |||
22. Curacao ("Kew-ra-sow") (Dutch autonomous region) 160 thousand | 77 years | |||
23. Saint Vincent and the Grenadines 110 thousand | 72 years | |||
24. Aruba (Dutch autonomous region) 110 thousand | 90% | 75 years | ||
25. Grenada 110 thousand | 97% | 73 years | ||
26. Virgin Islands U.S. (US Territory) 100 thousand | 80 years | |||
27. Antigua and Barbuda 100 thousand | 74% | 75 years | ||
28. Dominica 70 thousand | 89% | 76 years | ||
29. Cayman Islands (UK Territory) 65 thousand | 74% | 81 years | ||
30. Bermuda (UK Territory) 60 thousand | 67% | 81 years | ||
31. Saint Kitts and Nevis 50 thousand | 75 years | |||
32. Saint Martin (French Territory) 40 thousand | 79 years | |||
33. Turks and Caicos Islands (UK Territory) 40 thousand | 79 years | |||
34. Virgin Islands British (UK Territory) 30 thousand | 96% | 78 years | ||
35. Caribbean Netherlands (Bonaire, Sint Eustatius, and Saba Islands - Special Dutch municipalities) 25 thousand | 76 years | |||
36. Anguilla (UK Territory) 15 thousand | 90% | 81 years | ||
37. Saint Barthelemy (French Territory) 10 thousand | 81 years | |||
38. Saint Pierre and Miquelon (French Territory) 6 thousand | 80 years | |||
39. Montserrat (UK Territory) 5 thousand | 73 years |
Countries SOUTH AMERICA 428 million (440 million in 2023) | Christian | Muslim | Other | Average Life Span |
---|---|---|---|---|
1. Brazil 212 million | 90% | 74 years | ||
2. Colombia 51 million | 98% | 73 years | ||
3. Argentina 45 million | 93% | 2% | 76 years | |
4. Peru 33 million | 94% | 74 years | ||
5. Venezuela 28 million | 98% | 74 years | ||
6. Chile 19 million | 87% | 81 years | ||
7. Ecuador 17 million | 99% | 75 years | ||
8. Bolivia 12 million | 97% | 67 years | ||
9. Paraguay 7 million | 97% | 72 years | ||
10. Uruguay 3 million | 58% | 77 years | ||
11. Guyana 780 thousand | 57% | 7% | Hinduism 28-33% | 66 years |
12. Suriname 580 thousand | 48% | 16% | Hinduism 20-27% | 71 years |
13. French Guiana (Region under France) 290 thousand | 84% | 79 years | ||
14. Falkland Islands (UK Territory) 3 thousand | 80 years |
Countries ASIA and MIDDLE EAST 4.614 billion (4.754 billion in 2023) | Christian | Muslim | Other | Average Life Span |
---|---|---|---|---|
1. China 1.436 billion | 5% | 2% | Buddhism 8%-80% | 75 years |
2. India 1.372 billion | 2% | 13% | Hinduism 80% | 67 years |
3.
Indonesia 272 million Java 145million Sumatra 50million Sulawesi 20million Kalimantan 15million 900 other islands 40million | 9% | 86% | Hinduism 3% Buddhism 2% | 68 years |
4. Pakistan 218 million | 2% | 96% | 65 years | |
5. Bangladesh 164 million | 90% | Hinduism 10% | 71 years | |
6. Japan 127 million | 2% | Buddhism 45-71% | 83 years | |
7. Philippines 109 million | 91% | 5% | Hinduism 2% Buddhism 2% | 68 years |
8. Vietnam 97 million | 8% | Buddhism 16-85% | 75 years | |
9. Turkey 84 million | 98% | 74 years | ||
10. Iran (previously known as Persia) 83 million | ½% | 99% | 75 years | |
11. Thailand 70 million | ½% | 4½% | Buddhism 95% | 74 years |
12. Myanmar (previously known as Burma) 54 million | 4% | 4% | Buddhism 90% | 65 years |
13. South Korea 51 million | 29% | Buddhism 23% | 81 years | |
14. Iraq 40 million | 3% | 97% | 69 years | |
15. Afghanistan 38 million | 0.02% | 99.7% | Buddhism 0.2% | 59 years |
16. Saudi Arabia 34 million | 5% | 95% | 74 years | |
17. Uzbekistan 33 million | 5% | 95% | 68 years | |
18. Malaysia 32 million | 9% | 60% | Buddhism 22% Hinduism 6% | 74 years |
19. Yemen 29 million | 99% | 63 years | ||
20. Nepal 29 million | 1% | 4% | Hinduism 81% Buddhism 11% | 69 years |
21. North Korea 26 million | 2% | Buddhism 65% | 70 years | |
22.
Taiwan 24 million (Claimed by China, but has a rival administration that claims all of China as its territory) | Buddhism 35-93% | 79 years | ||
23. Sri Lanka 21 million | 7% | 8% | Buddhism 70% Hinduism 7-15% | 74 years |
24. Kazakhstan 19 million | 45% | 55% | 69 years | |
25. Syria 17 million | 10% | 90% | 69 years | |
26. Cambodia 17 million | 2% | 1½% | Buddhism 95% | 67 years |
27. Azerbaijan 10 million | 5% | 95% | 70 years | |
28. United Arab Emirates 10 million | 9% | 76% | Hinduism 10% Buddhism 5% | 76 years |
29. Jordan 10 million | 6% | 94% | 73 years | |
30. Tajikistan 9 million | 1% | 84% | 69 years | |
31. Israel 8 million | 2% | 16% | Judaism 76% | 82 years |
32. Lebanon 7 million | 40% | 59% | 78 years | |
33. Hong Kong 7 million | 10% | Buddhism 10-90% | 82 years | |
34. Laos 7 million | 1% | Buddhism 67% | 65 years | |
35. Kyrgyzstan 6 million | 17% | 83% | 70 years | |
36. Turkmenistan 6 million | 9% | 91% | 65 years | |
37. Singapore 6 million | 15% | 15% | Buddhism 42-61% Hinduism 4% | 82 years |
38. Oman 5 million | 6% | 86% | Hinduism 5% | 76 years |
39. Georgia 4 million | 89% | 10% | 74 years | |
40. Kuwait 4 million | 14% | 70% | Hinduism 12% Buddhism 4% | 74 years |
41. Mongolia 3 million | 2% | 5% | Buddhism 50-93% | 68 years |
42. Armenia 3 million | 99% | 74 years | ||
43. Qatar 3 million | 14% | 68% | Hinduism 14% Buddhism 3% | 77 years |
44. West Bank (technically in State of Palestine) 3 million | 2% | 82% | Judaism 15% | 72 years |
45. Gaza Strip (technically in State of Palestine) 2 million | 99% | 72 years | ||
46. Bahrain 2 million | 9% | 81% | Hinduism 6% | 76 years |
47.
Timor-Leste 1 million Nation occupies mountainous eastern half of island. Official languages are Portuguese and Tetum, with numerous tribal languages outside Dili, the capital. Click here for a recent news article | 97% | 3% | 67 years | |
48. Bhutan 770 thousand | 1% | 1% | Buddhism 66-75% Hinduism 2-25% | 68 years |
49. Macau (Special Administrative Region of China) 640 thousand | Buddhism 17-85% | 80 years | ||
50. Maldives 530 thousand | 98% | Buddhism ½% | 76 years | |
51. Brunei 430 thousand | 11% | 67% | Buddhism 9% | 78 years |
Countries EUROPE and RUSSIA 748 million (741 million in 2023) | Christian | Muslim | Other | Average Life Span |
---|---|---|---|---|
1. Russia 146 million | 70% | 12% | Buddhism 1% | 69 years |
2. Germany 84 million | 83% | 4% | Buddhism 1% | 80 years |
3. United Kingdom 68 million | 48% | 5% | Hinduism 1% | 80 years |
4. France 65 million | 84% | 10% | Buddhism 1% | 81 years |
5. Italy 61 million | 91% | 83 years | ||
6. Spain 47 million | 77% | 1% | 82 years | |
7. Ukraine 44 million | 92% | 1% | 70 years | |
8. Poland 38 million | 96% | 77 years | ||
9. Romania 19 million | 98% | 74 years | ||
10. Netherlands 17 million | 43% | 6% | 81 years | |
11. Belgium 12 million | 48% | 3% | 80 years | |
12. Czech Republic 11 million | 29% | Buddhism ½% | 78 years | |
13. Greece 10 million | 98% | 2% | 80 years | |
14. Portugal 10 million | 87% | 80 years | ||
15. Hungary 10 million | 74% | 75 years | ||
16. Sweden 10 million | 76% | 2% | 82 years | |
17. Belarus 9 million | 80% | 71 years | ||
18. Austria 9 million | 66% | 4% | 81 years | |
19. Switzerland 8 million | 79% | 4% | 82 years | |
20. Serbia 7 million | 91% | 3% | 74 years | |
21. Bulgaria 7 million | 84% | 12% | 74 years | |
22. Denmark 6 million | 82% | 2% | 80 years | |
23. Finland 6 million | 81% | 80 years | ||
24. Slovakia 5 million | 71% | 76 years | ||
25. Norway 5 million | 86% | 1% | Buddhism ½% | 81 years |
26. Ireland 5 million | 92% | ½% | 80 years | |
27. Croatia 4 million | 93% | 77 years | ||
28. Moldova 4 million | 98% | ½% | 71 years | |
29. Bosnia and Herzegovina 3 million | 51% | 40% | 76 years | |
30. Albania 3 million | 35% | 65% | 77 years | |
31. Lithuania 3 million | 85% | 73 years | ||
32. Latvia 2 million | 57% | 74 years | ||
33. North Macedonia 2 million | 65% | 33% | 75 years | |
34. Slovenia 2 million | 58% | 2% | 80 years | |
35. Kosovo (technically an autonomous region inside Serbia) 2 million | 4% | 95% | 70 years | |
36. Estonia 1 million | 28% | Buddhism ½% | 76 years | |
37. Cyprus 1 million | 77% | 22% | Buddhism 1% | 80 years |
38. Montenegro 630 thousand | 78% | 18% | 76 years | |
39. Luxembourg 600 thousand | 87% | 3% | 81 years | |
40. Malta 440 thousand | 98% | 80 years | ||
41. Iceland 340 thousand | 89% | 82 years | ||
42. Jersey (part of British Channel Islands, UK Crown Dependency) 100 thousand | 80 years | |||
43. Isle of Man (UK Crown Dependency) 85 thousand | 81 years | |||
44. Andorra (landlocked in the Pyrenees Mountains between France and Spain) 80 thousand | 90% | 82 years | ||
45. Guernsey (part of British Channel Islands, UK Crown Dependency) 70 thousand | 80 years | |||
46.
Greenland 55 thousand (technically part of Denmark since 1814, self-rule since 2009. Island mass is mostly inside the Arctic Circle) | 97% | 71 years | ||
47. Faroe Islands (Denmark self-governing territory) 50 thousand | 94% | 80 years | ||
48. Liechtenstein 40 thousand | 88% | 80 years | ||
49. Monaco 40 thousand | 88% | 90 years | ||
50. San Marino 35 thousand | 97% | 83 years | ||
51. Gibraltar (UK Territory) 35 thousand | 79 years | |||
52. Holy See 1 thousand (Vatican City in Rome, a sovereign observer state) | 100% | 82 years |
Countries OCEANIA 42.4 million (46 million in 2023) | Christian | Muslim | Other | Average Life Span |
---|---|---|---|---|
1. Australia 25 million | 52% | 2% | Buddhism 2% | 83 years |
2. Papua New Guinea 9 million | 96% | 62 years | ||
3. New Zealand 5 million | 55% | 1% | Buddhism 1% | 81 years |
4. Fiji 900 thousand | 58% | 6% | Hinduism 30-33% | 69 years |
5. Solomon Islands 670 thousand | 67 years | |||
6. Vanuatu 300 thousand | 71 years | |||
7. French Polynesia (includes Tahiti) (French Territory) 280 thousand | Buddhism 7% | 76 years | ||
8. New Caledonia (French Territory) 280 thousand | 3% | Buddhism 3% | 76 years | |
9. Samoa 200 thousand | 73 years | |||
10. Guam (US Territory) 170 thousand | 78 years | |||
11. Kiribati 120 thousand | 65 years | |||
12. Micronesia Federated States 110 thousand | 95% | 69 years | ||
13. Tonga 100 thousand | 81% | 72 years | ||
14. Northern Mariana Islands (US Territory) 60 thousand | 77 years | |||
15. Marshall Islands 60 thousand | 72 years | |||
16. American Samoa (US Territory) 55 thousand | 98% | 74 years | ||
17. Palau 20 thousand | 78% | 72 years | ||
18.
Cook Islands 20 thousand (a sovereign state, with New Zealand bearing U.N. responsibility) | 75 years | |||
19. Wallis and Futuna (French Territory) 10 thousand | 79 years | |||
20. Nauru 10 thousand | 65 years | |||
21. Tuvalu 10 thousand | 65 years | |||
22.
Niue 2 thousand (a sovereign state, with New Zealand bearing U.N. responsibility) | 75 years | |||
23. Tokelau (New Zealand territory) 1 thousand | 81 years |
Sharia (in the Arab world) is a word that is fairly close in meaning to Torah (in the Hebrew scriptures) from Yara — Pathway (to pasture) — normally translated as Law — that which points out the pathway to ongoing sustenance (from God).
See Paul's words in 1 Corinthians 9:19-23
For though I be free from all men, yet have I made myself servant to all, that I might gain the more. And to the Jews I became as a Jew, that I might gain the Jews, to them that are under the law, as under the law, that I might gain them that are under the law; to them that are without law, as without law - being not without law to God, but under the law to Christ (the Anointed one) that I might gain them that are without law. To the weak became I as weak, that I might gain the weak: I am made all things to all men, that I might by all means save some.
Note the words in the Koran, declaring that yes, Jesus was born of a virgin, Mary, but in the Koran it is blasphemy to declare him to be the Son of God, interceding and atoning for man's sins through his shed blood.
See the applicable extract below, from Maryam - Sura (chapter) 19: verses 29-40
So she pointed to him. They said, "How can we speak to one who is in the cradle a child?" [Jesus] said, "Indeed, I am the servant of Allah . He has given me the Scripture and made me a prophet. And He has made me blessed wherever I am and has enjoined upon me prayer and zakah (i.e. contribution-payment) as long as I remain alive. And [made me] dutiful to my mother, and He has not made me a wretched tyrant. And peace is on me the day I was born and the day I will die and the day I am raised alive." That is Jesus, the son of Mary - the word of truth about which they are in dispute. It is not [befitting] for Allah to take a son; exalted is He! When He decrees an affair, He only says to it, "Be," and it is. [Jesus said], "And indeed, Allah is my Lord and your Lord, so worship Him. That is a straight path." Then the factions differed [concerning Jesus] from among them, so woe to those who disbelieved - from the scene of a tremendous Day. How [clearly] they will hear and see the Day they come to Us, but the wrongdoers today are in clear error. And warn them, [O Muhammad], of the Day of Regret, when the matter will be concluded; and [yet], they are in [a state of] heedlessness, and they do not believe. Indeed, it is We who will inherit the earth and whoever is on it, and to Us they will be returned. And mention in the Book [the story of] Abraham. Indeed, he was a man of truth …
Death for Blasphemy:
1. Afghanistan
2. Bahrain
3. Iran
4. Mauritania
5. Oman
6. Pakistan
7. Yemen
8. Saudi Arabia
9. Gaza
Imprisonment for Blasphemy:
1. Algeria
2. Bangladesh
3. Egypt
4. Iraq
5. Kuwait
6. Libya
7. Malaysia
8. Maldives
9. Morocco
10. Somalia
11. Tunisia
12. United Arab Emirates
1. Indonesia (Flogging, Caning; Sharia applied strictly in Aceh province)
2. Turkey (Restrictions on alcohol)
3. Brunei (Caning, Alcohol is illegal)
4. Jordan (2 years or less for honour killings)
5. Eritrea (Girls as young as 8 can be married, spousal rape is not recognized)
6. Syria (1 year or less for honour killings)
7. Djibouti (Sharia law regarding divorce)
8. Chechnya (Modest dress enforced, Alcohol and gambling suppressed by local
authorities)
9. Niger (girls can be married off before they reach puberty)
10. Nigeria (Sharia is enforced in the northern states)
11. Kenya (Ad Hoc Sharia enforced in the east near the border with Somalia)
12. Gambia (Sharia courts decide all family matters, including for non-Muslims)
13. Qatar (public consumption is illegal during Ramadan, Alcohol heavily
restricted, blood money acceptable punishment for murder, "kafala"
law which is also shared by all Gulf states but Bahrain is technically slavery)
14. Uganda (Kadhi Courts overseeing family and civil matters)
Most "Western" nations also have parallel Sharia legal systems (for example in Canada polygamy is widely practiced and authorities look the other way, Imams refusing to condemn or work to stop it). Sharia finance is also practiced in many nations around the world. Many other Islamic nations that do not apply Sharia (such as Azerbaijan, Albania, Bosnia, Uzbekistan, and Tajikstan) have large portions of their population who do want it applied or who actively seek to abide by it extra-legally.
** End of Page