Table 16: Individuals, a Percentile distribution of taxable individuals, by percentile distribution on taxable income and sex, 2018–19 income year. Each percentile approximates to 110,614 individuals i.e. 11,061,397 total.
Total | |
---|---|
Tax and Non-Tax Revenue for Federal,State,Local: Equipment Infrastructure Payroll Expenses Personal Public Sector 2mn $160bn | 600 bn |
Private Sector 9mn note $20bn paid to Medicare | 717 bn |
Company Gross $230bn Dividends $28bn Tax $56bn Profit $146bn | 202 bn |
Superannuation | 120 bn |
Imputed Ownership Income (own home) | 150 bn |
Untaxed Wages, Other Provisions, say eg depreciation, leave, insurance, writeoffs | 211 bn |
Tax Breakdown
Click here for details
Percentile ▲▼ | Ranged Taxable Income | Sex | Number of individuals | Taxable income | Net tax $ |
---|---|---|---|---|---|
11,061,397 | 876,827,368,921 | 213,966,575,072 | |||
1 | $21,907 or less | Female | 56,151 | 588,113,813 | 93,367,744 |
1 | $21,907 or less | Male | 54,535 | 557,301,442 | 95,828,445 |
2 | $21,908 to $22,782 | Female | 62,343 | 1,393,878,821 | 10,798,336 |
2 | $21,908 to $22,782 | Male | 48,259 | 1,079,405,415 | 9,139,956 |
3 | $22,783 to $23,617 | Female | 62,206 | 1,443,063,091 | 22,221,229 |
3 | $22,783 to $23,617 | Male | 48,422 | 1,123,281,525 | 17,774,724 |
4 | $23,618 to $24,442 | Female | 61,614 | 1,480,598,283 | 35,115,090 |
4 | $23,618 to $24,442 | Male | 48,957 | 1,176,510,881 | 27,196,186 |
5 | $24,443 to $25,283 | Female | 62,807 | 1,561,695,059 | 49,076,891 |
5 | $24,443 to $25,283 | Male | 47,812 | 1,188,642,350 | 36,985,673 |
6 | $25,284 to $26,138 | Female | 63,281 | 1,627,031,911 | 63,522,211 |
6 | $25,284 to $26,138 | Male | 47,305 | 1,216,239,669 | 47,201,887 |
7 | $26,139 to $27,004 | Female | 63,819 | 1,695,845,789 | 78,743,879 |
7 | $26,139 to $27,004 | Male | 46,861 | 1,245,124,305 | 56,789,278 |
8 | $27,005 to $27,876 | Female | 63,850 | 1,752,127,625 | 93,608,596 |
8 | $27,005 to $27,876 | Male | 46,734 | 1,282,489,269 | 67,713,212 |
9 | $27,877 to $28,754 | Female | 63,964 | 1,811,247,062 | 107,258,621 |
9 | $27,877 to $28,754 | Male | 46,713 | 1,322,700,524 | 77,226,357 |
10 | $28,755 to $29,630 | Female | 64,141 | 1,872,459,210 | 119,140,029 |
10 | $28,755 to $29,630 | Male | 46,455 | 1,356,157,241 | 85,257,358 |
11 | $29,631 to $30,452 | Female | 63,500 | 1,907,696,398 | 125,656,438 |
11 | $29,631 to $30,452 | Male | 47,163 | 1,416,975,841 | 90,375,092 |
12 | $30,453 to $31,283 | Female | 63,254 | 1,952,647,883 | 135,303,256 |
12 | $30,453 to $31,283 | Male | 47,306 | 1,460,373,124 | 97,601,982 |
13 | $31,284 to $32,117 | Female | 63,566 | 2,015,231,712 | 147,348,173 |
13 | $31,284 to $32,117 | Male | 47,016 | 1,490,447,938 | 105,491,207 |
14 | $32,118 to $32,951 | Female | 64,107 | 2,085,669,340 | 159,593,664 |
14 | $32,118 to $32,951 | Male | 46,542 | 1,514,065,663 | 113,055,437 |
15 | $32,952 to $33,741 | Female | 64,882 | 2,163,912,291 | 160,405,740 |
15 | $32,952 to $33,741 | Male | 45,654 | 1,522,436,384 | 115,177,690 |
16 | $33,742 to $34,517 | Female | 65,075 | 2,220,922,256 | 170,012,966 |
16 | $33,742 to $34,517 | Male | 45,585 | 1,555,861,234 | 121,742,574 |
17 | $34,518 to $35,273 | Female | 64,744 | 2,259,318,366 | 180,759,219 |
17 | $34,518 to $35,273 | Male | 45,915 | 1,602,329,877 | 130,254,904 |
18 | $35,274 to $36,021 | Female | 64,841 | 2,311,541,647 | 190,767,322 |
18 | $35,274 to $36,021 | Male | 45,734 | 1,630,467,472 | 136,753,668 |
19 | $36,022 to $36,720 | Female | 64,475 | 2,345,407,053 | 200,496,762 |
19 | $36,022 to $36,720 | Male | 46,230 | 1,681,808,060 | 146,453,257 |
20 | $36,721 to $37,330 | Female | 63,100 | 2,335,924,332 | 207,747,526 |
20 | $36,721 to $37,330 | Male | 47,434 | 1,755,909,973 | 157,493,408 |
21 | $37,331 to $38,051 | Female | 64,064 | 2,414,456,386 | 221,319,372 |
21 | $37,331 to $38,051 | Male | 46,504 | 1,752,668,321 | 162,262,550 |
22 | $38,052 to $38,790 | Female | 64,262 | 2,468,972,320 | 235,469,509 |
22 | $38,052 to $38,790 | Male | 46,326 | 1,779,867,736 | 170,474,120 |
23 | $38,791 to $39,536 | Female | 64,386 | 2,521,517,835 | 250,162,791 |
23 | $38,791 to $39,536 | Male | 46,358 | 1,815,596,986 | 180,238,431 |
24 | $39,537 to $40,266 | Female | 63,306 | 2,526,099,992 | 260,387,847 |
24 | $39,537 to $40,266 | Male | 47,226 | 1,884,444,214 | 194,302,279 |
25 | $40,267 to $41,016 | Female | 63,476 | 2,579,839,411 | 275,534,531 |
25 | $40,267 to $41,016 | Male | 47,168 | 1,916,977,857 | 203,787,710 |
26 | $41,017 to $41,758 | Female | 63,298 | 2,619,778,674 | 289,407,989 |
26 | $41,017 to $41,758 | Male | 47,309 | 1,958,023,099 | 214,998,631 |
27 | $41,759 to $42,505 | Female | 63,169 | 2,661,363,009 | 302,602,157 |
27 | $41,759 to $42,505 | Male | 47,517 | 2,002,132,344 | 226,176,815 |
28 | $42,506 to $43,250 | Female | 62,637 | 2,685,784,699 | 314,620,726 |
28 | $42,506 to $43,250 | Male | 47,865 | 2,052,333,464 | 237,277,927 |
29 | $43,251 to $43,995 | Female | 62,443 | 2,724,028,071 | 327,734,410 |
29 | $43,251 to $43,995 | Male | 48,290 | 2,106,670,243 | 249,736,449 |
30 | $43,996 to $44,733 | Female | 61,717 | 2,738,060,339 | 337,682,910 |
30 | $43,996 to $44,733 | Male | 48,812 | 2,165,571,720 | 263,014,517 |
31 | $44,734 to $45,465 | Female | 61,441 | 2,770,887,806 | 349,832,009 |
31 | $44,734 to $45,465 | Male | 49,150 | 2,216,637,044 | 275,377,850 |
32 | $45,466 to $46,205 | Female | 61,363 | 2,812,521,099 | 362,674,535 |
32 | $45,466 to $46,205 | Male | 49,253 | 2,257,588,400 | 286,194,718 |
33 | $46,206 to $46,947 | Female | 60,905 | 2,836,640,160 | 373,681,906 |
33 | $46,206 to $46,947 | Male | 49,772 | 2,318,198,913 | 300,376,540 |
34 | $46,948 to $47,690 | Female | 60,525 | 2,863,919,446 | 384,721,581 |
34 | $46,948 to $47,690 | Male | 50,069 | 2,369,251,077 | 312,860,358 |
35 | $47,691 to $48,416 | Female | 60,204 | 2,893,012,917 | 396,691,710 |
35 | $47,691 to $48,416 | Male | 50,459 | 2,424,813,777 | 326,521,726 |
36 | $48,417 to $49,150 | Female | 59,510 | 2,903,113,512 | 407,544,165 |
36 | $48,417 to $49,150 | Male | 51,051 | 2,490,490,573 | 343,533,673 |
37 | $49,151 to $49,880 | Female | 59,284 | 2,935,482,420 | 422,206,876 |
37 | $49,151 to $49,880 | Male | 51,334 | 2,541,954,607 | 359,064,757 |
38 | $49,881 to $50,604 | Female | 58,270 | 2,927,408,347 | 430,722,849 |
38 | $49,881 to $50,604 | Male | 52,393 | 2,632,180,600 | 380,713,832 |
39 | $50,605 to $51,343 | Female | 58,263 | 2,969,866,408 | 447,002,962 |
39 | $50,605 to $51,343 | Male | 52,314 | 2,666,612,193 | 394,212,099 |
40 | $51,344 to $52,065 | Female | 57,946 | 2,996,209,808 | 460,025,198 |
40 | $51,344 to $52,065 | Male | 52,663 | 2,723,100,250 | 411,327,645 |
41 | $52,066 to $52,854 | Female | 56,621 | 2,970,253,706 | 464,513,778 |
41 | $52,066 to $52,854 | Male | 53,912 | 2,828,219,208 | 435,389,990 |
42 | $52,855 to $53,644 | Female | 56,660 | 3,017,008,928 | 481,126,585 |
42 | $52,855 to $53,644 | Male | 54,021 | 2,876,664,660 | 451,367,991 |
43 | $53,645 to $54,443 | Female | 55,825 | 3,016,812,040 | 490,183,519 |
43 | $53,645 to $54,443 | Male | 54,808 | 2,962,059,827 | 473,814,550 |
44 | $54,444 to $55,243 | Female | 54,923 | 3,012,063,919 | 498,176,735 |
44 | $54,444 to $55,243 | Male | 55,673 | 3,053,316,820 | 497,576,569 |
45 | $55,244 to $56,071 | Female | 54,541 | 3,035,537,620 | 510,695,258 |
45 | $55,244 to $56,071 | Male | 55,994 | 3,116,406,868 | 517,364,136 |
46 | $56,072 to $56,919 | Female | 54,324 | 3,069,034,281 | 525,130,929 |
46 | $56,072 to $56,919 | Male | 56,405 | 3,186,556,890 | 538,450,265 |
47 | $56,920 to $57,771 | Female | 53,868 | 3,089,143,902 | 537,540,520 |
47 | $56,920 to $57,771 | Male | 56,730 | 3,253,179,988 | 559,289,599 |
48 | $57,772 to $58,651 | Female | 53,250 | 3,099,757,524 | 548,004,594 |
48 | $57,772 to $58,651 | Male | 57,273 | 3,333,948,170 | 582,718,277 |
49 | $58,652 to $59,537 | Female | 52,446 | 3,099,123,366 | 556,060,238 |
49 | $58,652 to $59,537 | Male | 58,250 | 3,442,286,612 | 611,020,952 |
50 | $59,538 to $60,432 | Female | 52,469 | 3,147,154,721 | 573,182,002 |
50 | $59,538 to $60,432 | Male | 58,147 | 3,487,797,640 | 628,809,987 |
51 | $60,433 to $61,358 | Female | 51,859 | 3,157,876,574 | 583,664,233 |
51 | $60,433 to $61,358 | Male | 58,721 | 3,575,777,456 | 654,213,296 |
52 | $61,359 to $62,300 | Female | 51,271 | 3,170,004,081 | 593,863,893 |
52 | $61,359 to $62,300 | Male | 59,297 | 3,666,528,384 | 680,452,488 |
53 | $62,301 to $63,272 | Female | 51,093 | 3,207,803,776 | 609,495,658 |
53 | $62,301 to $63,272 | Male | 59,574 | 3,740,350,568 | 704,241,665 |
54 | $63,273 to $64,256 | Female | 50,834 | 3,241,357,228 | 623,914,462 |
54 | $63,273 to $64,256 | Male | 59,712 | 3,807,461,747 | 727,076,138 |
55 | $64,257 to $65,248 | Female | 50,595 | 3,276,133,027 | 639,105,061 |
55 | $64,257 to $65,248 | Male | 60,097 | 3,891,565,800 | 752,637,176 |
56 | $65,249 to $66,260 | Female | 50,342 | 3,310,219,611 | 654,195,605 |
56 | $65,249 to $66,260 | Male | 60,201 | 3,958,513,419 | 775,807,981 |
57 | $66,261 to $67,302 | Female | 50,019 | 3,340,302,840 | 668,429,051 |
57 | $66,261 to $67,302 | Male | 60,655 | 4,050,377,931 | 803,867,679 |
58 | $67,303 to $68,370 | Female | 49,966 | 3,389,359,633 | 685,947,976 |
58 | $67,303 to $68,370 | Male | 60,581 | 4,109,462,266 | 824,943,148 |
59 | $68,371 to $69,450 | Female | 49,451 | 3,407,563,480 | 696,792,455 |
59 | $68,371 to $69,450 | Male | 61,279 | 4,222,748,983 | 857,724,591 |
60 | $69,451 to $70,544 | Female | 48,876 | 3,421,020,881 | 706,718,043 |
60 | $69,451 to $70,544 | Male | 61,634 | 4,313,997,708 | 885,698,097 |
61 | $70,545 to $71,679 | Female | 48,667 | 3,460,682,982 | 722,697,877 |
61 | $70,545 to $71,679 | Male | 62,009 | 4,409,478,269 | 914,798,872 |
62 | $71,680 to $72,833 | Female | 48,614 | 3,512,503,450 | 740,825,261 |
62 | $71,680 to $72,833 | Male | 61,965 | 4,477,267,409 | 938,878,563 |
63 | $72,834 to $74,016 | Female | 48,276 | 3,544,553,211 | 755,658,151 |
63 | $72,834 to $74,016 | Male | 62,351 | 4,577,982,240 | 969,517,772 |
64 | $74,017 to $75,222 | Female | 47,781 | 3,565,371,581 | 767,597,787 |
64 | $74,017 to $75,222 | Male | 62,844 | 4,689,343,071 | 1,004,038,544 |
65 | $75,223 to $76,473 | Female | 47,516 | 3,603,766,306 | 783,011,968 |
65 | $75,223 to $76,473 | Male | 63,056 | 4,782,591,020 | 1,033,516,592 |
66 | $76,474 to $77,753 | Female | 47,069 | 3,629,413,792 | 795,643,772 |
66 | $76,474 to $77,753 | Male | 63,593 | 4,903,743,605 | 1,070,457,288 |
67 | $77,754 to $79,063 | Female | 47,052 | 3,688,892,847 | 816,982,418 |
67 | $77,754 to $79,063 | Male | 63,542 | 4,982,092,054 | 1,098,078,797 |
68 | $79,064 to $80,364 | Female | 46,349 | 3,694,609,471 | 825,770,694 |
68 | $79,064 to $80,364 | Male | 64,216 | 5,118,952,306 | 1,139,063,128 |
69 | $80,365 to $81,753 | Female | 46,260 | 3,749,556,770 | 845,134,429 |
69 | $80,365 to $81,753 | Male | 64,398 | 5,219,825,090 | 1,172,008,760 |
70 | $81,754 to $83,186 | Female | 45,848 | 3,781,010,532 | 859,689,780 |
70 | $81,754 to $83,186 | Male | 64,765 | 5,341,026,765 | 1,209,686,151 |
71 | $83,187 to $84,661 | Female | 45,360 | 3,806,632,664 | 873,099,887 |
71 | $83,187 to $84,661 | Male | 65,268 | 5,477,317,948 | 1,251,925,067 |
72 | $84,662 to $86,156 | Female | 44,927 | 3,836,871,183 | 887,767,143 |
72 | $84,662 to $86,156 | Male | 65,659 | 5,607,523,253 | 1,293,587,599 |
73 | $86,157 to $87,657 | Female | 45,058 | 3,915,805,002 | 913,767,063 |
73 | $86,157 to $87,657 | Male | 65,556 | 5,697,051,147 | 1,325,743,154 |
74 | $87,658 to $89,172 | Female | 44,801 | 3,961,484,642 | 931,627,310 |
74 | $87,658 to $89,172 | Male | 65,853 | 5,822,920,622 | 1,365,650,678 |
75 | $89,173 to $90,504 | Female | 45,705 | 4,105,504,528 | 971,931,291 |
75 | $89,173 to $90,504 | Male | 64,866 | 5,826,618,965 | 1,377,833,648 |
76 | $90,505 to $92,226 | Female | 43,871 | 4,007,585,691 | 963,327,372 |
76 | $90,505 to $92,226 | Male | 66,720 | 6,095,057,274 | 1,463,257,259 |
77 | $92,227 to $94,053 | Female | 43,509 | 4,051,894,235 | 988,415,333 |
77 | $92,227 to $94,053 | Male | 67,123 | 6,251,134,778 | 1,522,248,758 |
78 | $94,054 to $95,968 | Female | 43,005 | 4,085,454,471 | 1,010,449,248 |
78 | $94,054 to $95,968 | Male | 67,625 | 6,424,766,692 | 1,586,692,384 |
79 | $95,969 to $97,972 | Female | 42,445 | 4,115,533,192 | 1,031,661,989 |
79 | $95,969 to $97,972 | Male | 68,181 | 6,611,104,269 | 1,655,140,667 |
80 | $97,973 to $100,037 | Female | 42,350 | 4,193,022,202 | 1,065,857,429 |
80 | $97,973 to $100,037 | Male | 68,257 | 6,757,952,133 | 1,715,034,978 |
81 | $100,038 to $102,273 | Female | 41,604 | 4,207,331,434 | 1,083,150,048 |
81 | $100,038 to $102,273 | Male | 68,997 | 6,978,535,904 | 1,795,455,938 |
82 | $102,274 to $104,685 | Female | 40,369 | 4,176,446,701 | 1,089,861,287 |
82 | $102,274 to $104,685 | Male | 70,234 | 7,266,927,291 | 1,896,002,263 |
83 | $104,686 to $107,277 | Female | 39,034 | 4,136,027,316 | 1,094,311,059 |
83 | $104,686 to $107,277 | Male | 71,576 | 7,584,895,950 | 2,006,939,946 |
84 | $107,278 to $110,068 | Female | 37,807 | 4,107,668,010 | 1,102,084,005 |
84 | $107,278 to $110,068 | Male | 72,816 | 7,912,388,722 | 2,124,157,198 |
85 | $110,069 to $113,092 | Female | 37,207 | 4,150,357,112 | 1,128,935,157 |
85 | $110,069 to $113,092 | Male | 73,387 | 8,187,065,902 | 2,229,154,414 |
86 | $113,093 to $116,379 | Female | 35,964 | 4,125,281,184 | 1,138,458,652 |
86 | $113,093 to $116,379 | Male | 74,666 | 8,565,166,500 | 2,365,444,885 |
87 | $116,380 to $120,020 | Female | 34,604 | 4,088,868,599 | 1,143,199,619 |
87 | $116,380 to $120,020 | Male | 76,009 | 8,983,203,229 | 2,517,281,665 |
88 | $120,021 to $124,126 | Female | 33,124 | 4,041,790,148 | 1,146,095,161 |
88 | $120,021 to $124,126 | Male | 77,494 | 9,456,497,555 | 2,689,081,933 |
89 | $124,127 to $128,737 | Female | 32,155 | 4,063,432,643 | 1,170,154,246 |
89 | $124,127 to $128,737 | Male | 78,449 | 9,915,621,336 | 2,863,290,509 |
90 | $128,738 to $133,918 | Female | 31,060 | 4,076,780,239 | 1,188,136,862 |
90 | $128,738 to $133,918 | Male | 79,549 | 10,442,210,994 | 3,053,891,031 |
91 | $133,919 to $139,814 | Female | 30,601 | 4,185,921,260 | 1,235,397,390 |
91 | $133,919 to $139,814 | Male | 80,020 | 10,946,857,125 | 3,242,286,836 |
92 | $139,815 to $146,650 | Female | 29,749 | 4,258,084,062 | 1,272,653,574 |
92 | $139,815 to $146,650 | Male | 80,854 | 11,574,159,065 | 3,473,920,561 |
93 | $146,651 to $154,673 | Female | 29,272 | 4,405,561,048 | 1,333,875,966 |
93 | $146,651 to $154,673 | Male | 81,345 | 12,243,888,547 | 3,725,132,375 |
94 | $154,674 to $164,546 | Female | 28,805 | 4,592,626,977 | 1,409,623,599 |
94 | $154,674 to $164,546 | Male | 81,806 | 13,043,681,608 | 4,023,192,328 |
95 | $164,547 to $176,374 | Female | 30,340 | 5,172,798,739 | 1,613,502,536 |
95 | $164,547 to $176,374 | Male | 80,274 | 13,672,932,176 | 4,281,105,993 |
96 | $176,375 to $188,666 | Female | 35,420 | 6,427,864,113 | 2,044,060,087 |
96 | $176,375 to $188,666 | Male | 75,191 | 13,673,187,331 | 4,356,734,530 |
97 | $188,667 to $211,364 | Female | 30,325 | 6,038,871,623 | 1,983,681,001 |
97 | $188,667 to $211,364 | Male | 80,289 | 15,988,076,827 | 5,272,976,109 |
98 | $211,365 to $250,518 | Female | 30,432 | 6,955,533,714 | 2,390,870,280 |
98 | $211,365 to $250,518 | Male | 80,181 | 18,344,391,756 | 6,318,295,934 |
99 | $250,519 to $350,133 | Female | 29,948 | 8,723,658,003 | 3,205,406,362 |
99 | $250,519 to $350,133 | Male | 80,666 | 23,498,506,002 | 8,617,564,281 |
100 | $350,134 or more | Female | 28,355 | 21,364,961,824 | 9,113,226,117 |
100 | $350,134 or more | Male | 82,258 | 62,583,724,401 | 26,531,768,657 |
** End of List